<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How accurate is &#8220;Pretty Damned,&#8221; exactly?</title>
	<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/</link>
	<description>All of us... even the world itself... began in darkness.</description>
	<pubDate>Thu, 21 Aug 2008 23:43:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: udgang99</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-194</link>
		<author>udgang99</author>
		<pubDate>Sat, 03 Nov 2007 21:56:56 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-194</guid>
		<description>I got Dr. Doom at 57% !!!</description>
		<content:encoded><![CDATA[<p>I got Dr. Doom at 57% !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkIcon</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-46</link>
		<author>DarkIcon</author>
		<pubDate>Sun, 23 Sep 2007 13:08:49 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-46</guid>
		<description>I forget what my other villains were.   I know Venom and Magneto were in the top five, and I was surprised that Magneto wasn't number one.      Although, these days... this YEAR... I'm definitely in more of a Apocalypse mind-state.</description>
		<content:encoded><![CDATA[<p>I forget what my other villains were.   I know Venom and Magneto were in the top five, and I was surprised that Magneto wasn&#8217;t number one.      Although, these days&#8230; this YEAR&#8230; I&#8217;m definitely in more of a Apocalypse mind-state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeREwOLf</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-45</link>
		<author>WeREwOLf</author>
		<pubDate>Fri, 21 Sep 2007 16:10:15 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-45</guid>
		<description>Came up &#62;60% for Dr. Doom, Lex Luthor, Juggernaut, and Apocalypse, in descending order. 

"Blessed with smarts and power but burdened by vanity." Eh, I think they confused wanting power with actually having it, but close enough.</description>
		<content:encoded><![CDATA[<p>Came up &gt;60% for Dr. Doom, Lex Luthor, Juggernaut, and Apocalypse, in descending order. </p>
<p>&#8220;Blessed with smarts and power but burdened by vanity.&#8221; Eh, I think they confused wanting power with actually having it, but close enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkWells</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-36</link>
		<author>DarkWells</author>
		<pubDate>Wed, 19 Sep 2007 00:19:51 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-36</guid>
		<description>It didn't put it but anyway it came out as me being 57%Venom.</description>
		<content:encoded><![CDATA[<p>It didn&#8217;t put it but anyway it came out as me being 57%Venom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkWells</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-35</link>
		<author>DarkWells</author>
		<pubDate>Wed, 19 Sep 2007 00:18:26 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-35</guid>
		<description>This is what I got.

Mr. Freeze
 56%
Green Goblin
 52%
Dr. Doom
 50%
Lex Luthor
 45%
Two-Face
 44%
Apocalypse
 41%
The Joker
 40%
Mystique
 40%
Magneto
 37%
Riddler
 35%
Catwoman
 32%
Kingpin
 32%
Poison Ivy
 28%
Dark Phoenix
 20%
Juggernaut
 12%

Strength, disguise and adrenaline are your greatest weapons.

&lt;A HREF="http://www.thesuperheroquiz.com/villain"&gt;
Click here to take the Supervillain Personality Quiz&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>This is what I got.</p>
<p>Mr. Freeze<br />
 56%<br />
Green Goblin<br />
 52%<br />
Dr. Doom<br />
 50%<br />
Lex Luthor<br />
 45%<br />
Two-Face<br />
 44%<br />
Apocalypse<br />
 41%<br />
The Joker<br />
 40%<br />
Mystique<br />
 40%<br />
Magneto<br />
 37%<br />
Riddler<br />
 35%<br />
Catwoman<br />
 32%<br />
Kingpin<br />
 32%<br />
Poison Ivy<br />
 28%<br />
Dark Phoenix<br />
 20%<br />
Juggernaut<br />
 12%</p>
<p>Strength, disguise and adrenaline are your greatest weapons.</p>
<p><a HREF="http://www.thesuperheroquiz.com/villain"><br />
Click here to take the Supervillain Personality Quiz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarkIcon</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-34</link>
		<author>DarkIcon</author>
		<pubDate>Tue, 18 Sep 2007 15:49:06 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-34</guid>
		<description>I've seen other people's results with different outcomes.  I guess we're alike.  I'm wondering if there's a common theme among the kind of people who read my stories.  hmmm...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen other people&#8217;s results with different outcomes.  I guess we&#8217;re alike.  I&#8217;m wondering if there&#8217;s a common theme among the kind of people who read my stories.  hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-33</link>
		<author>nate</author>
		<pubDate>Tue, 18 Sep 2007 14:45:48 +0000</pubDate>
		<guid>http://InDarkness.darkicon.com/2007/09/17/how-accurate-is-pretty-damned-exactly/#comment-33</guid>
		<description>I ended up with the same result. I don't know if it's a case of great minds thinking alike, or if the only result is this.</description>
		<content:encoded><![CDATA[<p>I ended up with the same result. I don&#8217;t know if it&#8217;s a case of great minds thinking alike, or if the only result is this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
